
Non-Interest Bearing Business Checking Accounts
| Small Business Checking | Business Account Analysis | ||
|---|---|---|---|
| Minimum Opening Deposit | $300.00 | $500.00 | |
| Minimum Balance Required | (See Monthly Maintenance Fee) | $500.00 | |
| Monthly Maintenance Fee | $10.00 for balances below $300.00 $5.00 for balances above $300.00 |
$7.50 | |
| FDIC Assessment per $100.00 | n/a | $0.04 each | |
| Checks Posted | n/a | $0.12 each | |
| Charged Back Checks | n/a | $2.00 each | |
| Checks Returned for Insufficient Funds | n/a | $20.00 each | |
| Daily Interest Expense on Negative Collected Balance | n/a | First United Index Rate plus 2% | |
| Additional Information | - | These accounts are analyzed to determine the charges for handling the account and the value of the average daily investable balance. The value is computed for each statement cycle using an "earnings allowance," which is an annual rate that is not less than the most recently available four week average weekly auction rate of the 91 day U.S. Treasury Bills, less 100 basis points (1.00%). The monthly maintenance fee, if any, is determined only when the analysis charges for handling the account exceed the value of the account. | |
| Business Benefit Checking | Business Benefit Plus Checking | ||
|---|---|---|---|
| Minimum Opening Deposit | None | None | |
| Minimum Balance Required | (See Monthly Maintenance Fee) | None | |
| Monthly Maintenance Fee | $8.00 for balances below $500.00 | None | |
| Check Orders | Basic business pre-printed checks available in 24 business hours Style: 3 to a page / quantity: 300 |
Basic business pre-printed checks available in 24 business hours Style: 3 to a page / quantity: 300 |
|
| Investment Consultation | Free | Free | |
| Discount on Safe Deposit Boxes | 3x5 FREE 1st year | 3x5 FREE 1st year | |
| Business Credit Card | Available (Subject to credit approval) |
Available (Subject to credit approval) |
|
| No fee NSF check recovery | No fee NSF check recovery | ||
| Mobile Banking within Madisonville City Limits |
No fee for first 6 months After 6 months regular fees apply (Ask for fee schedule) |
No fee for first 6 months After 6 months 30% discount off of regular fee (Ask for fee schedule) |
|
| Additional Benefits | n/a | Auto sweeps to investment or line of credit accounts for average balances of $50,000 and greater |
|
| REQUIREMENTS | Must have 3 *qualifying accounts | Must have 4 or more *qualifying accounts | |
| *Qualifying Accounts |
Business checking, Business Money Market or savings, Business Certificate of Deposit, Commercial loans, Principal's personal mortgage or consumer loan, Principal's personal checking or savings account, Principal's personal Certificate of Deposit |
||
| Limitations |
Accounts closed in 90 days or less will receive a $20.00 closing fee |
||
The first 100 customers opening a Business Benefit Checking or Business Benefit Plus Checking will receive a portable counterfeit money detection machine!!
| Standard on Non-Interest Bearing Accounts |
|---|
| Internet Banking and Online Bill Payment available at no charge |
